APY = Annual Percentage Yield. Rates and APYs accurate as of January 23, 2023.
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Rewards Checking Account Learn More
Balance | Interest Rate | APY |
---|---|---|
$0.00 - $500 | 0.10% | 0.10% |
$500 - $30,000 | 0.50% | 0.50% |
$30,000.01 - $200,000 | 1.00% | 1.00% |
$200,000.01 and over | 0.10% | Range from 0.10% to 1.00% |
Minimum deposit of $500 to open account. Bonus criteria must be met to obtain APY.
Money Market Account Learn More
Balance | Interest Rate | APY |
---|---|---|
$2,500.00 - $9,999.99 | 0.80% | 0.80% |
$10,000.00 - $24,999.99 | 0.85% | 0.85% |
$25,000.00 - $49,999.99 | 0.90% | 0.90% |
$50,000.00 - $99,999.99 | 0.95% | 0.95% |
$100,000.00 - $249,999.99 | 1.00% | 1.00% |
$250,000.00 - $499,999.99 | 1.10% | 1.11% |
$500,000.00+ | 1.20% | 1.21% |
Minimum deposit of $2500.00 to open account, and must maintain a minimum balance of $2500.00 to obtain APY.
Savings Accounts
Account | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
Passbook Savings | $250.00 | 0.75% | 0.75% |
Business Savings | $250.00 | 0.75% | 0.75% |
Must maintain a minimum balance of $25.00 to obtain APY.
Health Savings Account Learn More
Balance | Interest Rate | APY |
---|---|---|
$100.00 - $499.99 | 0.30% | 0.30% |
$500.00 - $2,499.99 | 0.40% | 0.40% |
$2,500.00 - $4,999.99 | 0.55% | 0.55% |
$5,000.00 - $14,999.99 | 0.70% | 0.70% |
$15,000.00+ | 0.90% | 0.90% |
Minimum deposit of $100.00 to open account, and must maintain a minimum balance of $100.00 to obtain APY.
myBOP Checking Learn More
Balance | Interest Rate | APY |
---|---|---|
$0 - $1,999.99 | 0.25% | 0.25% |
$2,000.00 - $4,999.99 | 0.30% | 0.30% |
$5,000.00 - $24,999.99 | 0.35% | 0.35% |
$25,000.00+ | 0.40% | 0.40% |
Minimum deposit of $250.00 to open account, and no minimum balance to obtain APY.
Certificates of Deposit ($1,000 - $49,999) Learn More
Term | Interest Rate | APY |
---|---|---|
90 Days | 4.00% | 4.06% |
6 Months | 1.25% | 1.26% |
12 Months | 1.40% | 1.41% |
18 Months | 1.45% | 1.46% |
24 Months | 2.20% | 2.22% |
36 Months | 2.20% | 2.22% |
48 Months | 2.20% | 2.22% |
60 Months | 2.20% | 2.22% |
Minimum of $1000.00 to open account, and must maintain a balance of $1000.00 to obtain APY. Penalty for early withdrawal. For CD amounts over $250,000, please contact the bank
Certificates of Deposit ($50,000+) Learn More
Term | Interest Rate | APY |
---|---|---|
90 Days | 4.00% | 4.06% |
6 Months | 1.35% | 1.36% |
12 Months | 1.50% | 1.51% |
18 Months | 1.55% | 1.56% |
24 Months | 2.30% | 2.32% |
36 Months | 2.30% | 2.32% |
48 Months | 2.30% | 2.32% |
60 Months | 2.30% | 2.32% |
Minimum of $1000.00 to open account, and must maintain a balance of $1000.00 to obtain APY. Penalty for early withdrawal. For CD amounts over $250,000, please contact the bank
24 Month IRA Rates Learn More
Type | Interest Rate | APY |
---|---|---|
Fixed ($0 - $99,999) | 1.75% | 1.76% |
Variable ($0 - $99,999) | Rate is 3.00% below listed WSJ US Prime Rate | Rate is 3.00% below listed WSJ US Prime Rate |
Fixed ($100,000+) | 2.00% | 2.01% |
Variable ($100,000+) | Rate is 3.00% below listed WSJ US Prime Rate | Rate is 3.00% below listed WSJ US Prime Rate |