APY = Annual Percentage Yield. Rates and APYs accurate as of March 30, 2024
Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
Rewards Checking Account Learn More
| Balance | Interest Rate | APY |
|---|---|---|
| $0.00 - $500 | 0.10% | 0.10% |
| $500 - $30,000 | 0.50% | 0.50% |
| $30,000.01 - $200,000 | 1.00% | 1.00% |
| $200,000.01 and over | 0.10% | Range from 0.10% to 1.00% |
Minimum deposit of $500 to open account. Bonus criteria must be met to obtain APY.
Money Market Account Learn More
| Balance | Interest Rate | APY |
|---|---|---|
| $2,500.00 - $9,999.99 | 1.10% | 1.11% |
| $10,000.00 - $24,999.99 | 1.10% | 1.11% |
| $25,000.00 - $49,999.99 | 1.10% | 1.11% |
| $50,000.00 - $99,999.99 | 1.20% | 1.21% |
| $100,000.00 - $249,999.99 | 1.20% | 1.21% |
| $250,000.00 - $499,999.99 | 1.30% | 1.31% |
| $500,000.00+ | 1.40% | 1.41% |
Minimum deposit of $2500.00 to open account, and must maintain a minimum balance of $2500.00 to obtain APY.
Savings Accounts
| Account | Minimum Opening Deposit | Rate | APY |
|---|---|---|---|
| Passbook Savings | $250.00 | 1.00% | 1.00% |
| Business Savings | $250.00 | 1.00% | 1.00% |
Must maintain a minimum balance of $25.00 to obtain APY.
Emergency Savings
| Balance | Interest Rate | APY |
|---|---|---|
| $0.01 - $19,999.99 | 3.00% | 3.04% |
| $20,000.00 + | 0.75% | 0.80% - 3.14% |
Minimum deposit of $25.00 to open account, no minimum balance to obtain APY.
Health Savings Account Learn More
| Balance | Interest Rate | APY |
|---|---|---|
| $100.00 and up | 1.00% | 1.00% |
Minimum deposit of $100.00 to open account, and must maintain a minimum balance of $100.00 to obtain APY.
myBOP Checking Learn More
| Balance | Interest Rate | APY Ranges |
|---|---|---|
| $0 - $1,999.99 | 0.25% | 0.25% |
| $2,000.00 - $4,999.99 | 0.75% | 0.25%-0.55% |
| $5,000.00 - $24,999.99 | 0.75% | 0.55%-0.71% |
| $25,000.00+ | 0.75% | 0.71%-0.75% |
Minimum deposit of $250.00 to open account, and no minimum balance to obtain APY.
Certificates of Deposit ($1,000 - $49,999) Learn More
| Term | Interest Rate | APY |
|---|---|---|
| 90 Days | 4.75% | 4.84% |
| 6 Months | 4.75% | 4.84% |
| 12 Months | 4.50% | 4.58% |
| 18 Months | 3.75% | 3.80% |
| 24 Months | 3.55% | 3.60% |
| 36 Months | 3.00% | 3.03% |
Minimum of $1000.00 to open account, and must maintain a balance of $1000.00 to obtain APY. Penalty for early withdrawal. For CD amounts over $250,000, please contact the bank
Certificates of Deposit ($50,000+) Learn More
| Term | Interest Rate | APY |
|---|---|---|
| 90 Days | 5.00% | 5.10% |
| 6 Months | 5.00% | 5.10% |
| 12 Months | 4.75% | 4.84% |
| 18 Months | 4.00% | 4.06% |
| 24 Months | 3.80% | 3.85% |
| 36 Months | 3.25% | 3.29% |
Minimum of $1000.00 to open account, and must maintain a balance of $1000.00 to obtain APY. Penalty for early withdrawal. For CD amounts over $250,000, please contact the bank
24 Month IRA Rates Learn More
| Type | Interest Rate | APY |
|---|---|---|
| Fixed ($0 - $99,999) | 3.75% | 3.80% |
| Variable ($0 - $99,999) | Rate is 3.00% below listed WSJ US Prime Rate | Rate is 3.00% below listed WSJ US Prime Rate |
| Fixed ($100,000+) | 3.75% | 3.80% |
| Variable ($100,000+) | Rate is 3.00% below listed WSJ US Prime Rate | Rate is 3.00% below listed WSJ US Prime Rate |

